This is a standard size guide for the basic body measurements. Length will vary according to style. There may also be variations in some brands commonly with Indian clothing so please contact our customer care for specific queries at info@crossoverbollywoodse.ca
Measure directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Women’s Clothing Size Chart
X Small | Small | Medium | Large | XLarge | XXLarge | XXXLarge | |
Canada/US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australia | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Women’s Size Guide (inches)
X Small | Small | Medium | Large | XLarge | |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 25 | 26 | 28 | 30 | 32 |
Hip | 34 | 36 | 38 | 40 | 42 |
Measure directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Men’s Shirt Size Guide
Chest (inches) | Chest (cms) | Neck (inches) | Neck (cms) | |
Small | 38 | 96.5 | 15 | 38 |
Medium | 40 | 102 | 16 | 40.6 |
Large | 42 | 107 | 17 | 43 |
XLarge | 44 | 112 | 18 | 46 |
Men’s Trouser Size Chart (inches)
Waist | |
Small | 30-32 |
Medium | 32-34 |
Large | 34-36 |
XLarge | 36-38 |